New Delhi, Delhi
GST No. 07BGOPS2774J1ZO
Call 07942553117 88% Response Rate
Horse Power | 5 HP |
Capacity | 1.5 Ton |
Model Name/Number | 48B180JTBEH |
Brand | Samsung |
Compressor Technology | Rotary Compressor |
Air Quality Standard | Class 0 |
Cooling Method | Air Cooled |
Is It Portable | Yes |
Weight | 18.5 Kg |
Frequency | 50Hz |
Voltage | 220 V |
Material | Copper |
Country of Origin | Made in India |
Phase | 1 Phase |
Refrigerant | R22 |
Color | Black |
View Complete details
Minimum Order Quantity: 2 Piece
Horse Power | 5 HP |
Capacity | 2 Ton |
Refrigeration Compressor Type | Rotary Compressor |
Refrigerant | R22 |
Compressor Technology | Rotary Compressor |
Brand | Mitsubushi |
Air Quality Standard | Class I |
Cooling Method | Air Cooled |
Is It Portable | Yes |
Weight | 21 Kg |
Frequency | 50Hz |
Voltage | 220 V |
Material | Copper |
Country of Origin | Made in India |
Additional Information:
View Complete details
Horse Power | 1 - 5 HP |
Capacity | 16000 Btu |
Compressor Technology | Rotary Compressor |
Model Name/Number | SL232CV |
Air Quality Standard | Class I |
Cooling Method | Air Cooled |
Is It Portable | Yes |
Weight | 18 Kg |
Phase | 1 Phase |
Frequency | 50Hz |
Voltage | 180 - 220 V |
Material | Copper |
Color | Black |
Country of Origin | Made in India |
Current | 8 Amp |
Refrigerant | R22 |
View Complete details
Horse Power | 5 HP |
Capacity | 16500 |
Brand | Highly |
Compressor Technology | Reciprocating Compressor |
Model Name/Number | SL232CV |
Air Quality Standard | Class I |
Cooling Method | Air Cooled |
Is It Portable | Yes |
Weight | 16.5 kg |
Frequency | 50Hz |
Voltage | 220V |
Material | Copper |
Color | Black |
Country of Origin | Made in India |
Phase Type | 1 Phase |
Power | 1 Ton |
View Complete details
Horse Power | 1 - 5 HP |
Brand | GMCC |
Capacity | 17000 - 19000 Btu |
Compressor Technology | Rotary Compressor |
Model Name/Number | PH200M1A |
Air Quality Standard | Class I |
Cooling Method | Air Cooled |
Weight | 18.9kg |
Frequency | 50Hz |
Voltage | 220V |
Material | Copper |
Country of Origin | Made in India |
Phase | 1 Phase |
Color | Black |
View Complete details
Horse Power | 1 - 5 HP |
Capacity | 16000 Btu |
Brand | Toshiba |
Compressor Technology | Rotary Compressor |
Model Name/Number | PH160G1C |
Air Quality Standard | Class I |
Cooling Method | Air Cooled |
Weight | 15.5kg |
Frequency | 50Hz |
Voltage | 220 V |
Material | Copper |
Country of Origin | Made in India |
Phase | 1 Phase |
Refrigerant | R22 |
Color | Black |
View Complete details
Horse Power | 1 HP |
Brand | LG |
Capacity | 16000 Btu |
Compressor Technology | Rotary Compressor |
Model Name/Number | QK173C |
Air Quality Standard | Class I |
Cooling Method | Air Cooled |
Is It Portable | Yes |
Frequency | 50Hz |
Voltage | 220 V |
Material | Copper |
Country of Origin | Made in India |
Phase | 1 Phase |
Color | Black |
View Complete details
Horse Power | 1 HP |
Capacity | 20000 Btu |
Brand | Gmcc |
Compressor Technology | Rotary Compressor |
Air Quality Standard | Class I |
Cooling Method | Air Cooled |
Is It Portable | Yes |
Weight | 19 kg |
Frequency | 50Hz |
Voltage | 220 V |
Material | Copper |
Country of Origin | Made in India |
Color | Black |
Phase | 1 Phase |
Refrigerant | R22 |
View Complete details
Capacity | 1.5 Ton |
Brand | Gmcc |
Compressor Technology | Rotary Compressor |
Model Name/Number | PH310X2CS-4KTS1 |
Air Quality Standard | Class I |
Frequency | 50Hz |
Voltage | 220V |
Material | Mild Steel |
Country of Origin | Made in India |
Cooling Capacity | 6460 W |
Current(A)(220v) | 13 |
Color | Black |
View Complete details
Capacity | 17623 Btu/h |
Brand | Highly Hitachi |
Compressor Technology | Reciprocating Compressor |
Model Name/Number | SHY33MC4-U |
Air Quality Standard | Class I |
Frequency | 50Hz |
Voltage | 220V |
Material | Copper |
Country of Origin | Made in India |
Displacement | 30.7ml/rev |
COP | 2.99W/W |
Power | 5165 W |
Phase | Single Phase |
View Complete details
Brand | Gmcc |
Capacity | 2 Ton |
Compressor Technology | Rotary Compressor |
Model Name/Number | PH340G2C-4KU1 |
Maximum Flow Rate (CFM) | 595.0 CFM |
Discharge Pressure | 1/3 Stub |
Air Quality Standard | Class I |
Cooling Method | Air Cooled |
Frequency | 50Hz |
Voltage | 240V |
Material | Copper |
Country of Origin | Made in India |
Phase | Single |
Refrigerant Type | R22 |
Colour | Black |
View Complete details
Horse Power | 1 HP |
Capacity | 1.5 Ton |
Compressor Technology | Rotary Compressor |
Model Name/Number | QVS325PMA |
Discharge Pressure | 1.2Mpa |
Air Quality Standard | Class I |
Cooling Method | Air Cooled |
Frequency | 50Hz |
Voltage | 240V |
Material | Copper |
Accessories | Ac |
Country of Origin | Made in India |
Colour | Black |
View Complete details
Horse Power | 5 HP |
Capacity | 1.5 Ton |
Brand | Gmcc |
Compressor Technology | Rotary Compressor |
Model Name/Number | PH240X2C-4FT1 |
Maximum Flow Rate (CFM) | 595.0 CFM |
Air Quality Standard | Class I |
Cooling Method | Air Cooled |
Frequency | 50Hz |
Voltage | 220V |
Material | Mild Steel |
Country of Origin | Made in India |
Colour | Black |
View Complete details
Minimum Order Quantity: 5 Piece
Horse Power | 5 HP |
Capacity | 1.5 Ton |
Brand | Gmcc |
Compressor Technology | Rotary |
Model Name/Number | PH2000M1A-4DZ1 |
Air Quality Standard | Class I |
Cooling Method | Air Cooled |
Frequency | 50Hz |
Voltage | 240V |
Material | Mild Steel |
Country of Origin | Made in India |
Colour | Black |
View Complete details
Horse Power | 5 HP |
Brand | Toshiba |
Capacity | 24000 Btu |
Compressor Technology | Rotary Compressor |
Air Quality Standard | Class I |
Cooling Method | Air Cooled |
Weight | 21 Kg |
Frequency | 50Hz |
Voltage | 220 V |
Material | Copper |
Country of Origin | Made in India |
Phase | 1 Phase |
Refrigerant | R22 |
View Complete details
Horse Power | 5 HP |
Brand | Toshiba |
Capacity | 19000 Btu |
Compressor Technology | Rotary Compressor |
Model Name/Number | PH310M2CS |
Air Quality Standard | Class 0 |
Cooling Method | Air Cooled |
Is It Portable | Yes |
Weight | 18.5 kg |
Frequency | 50Hz |
Voltage | 220 V |
Material | Copper |
Country of Origin | Made in India |
Color | Black |
Refrigerant | R22 |
Phase | 1 Phase |
View Complete details
Horse Power | 1 HP |
Capacity | 1.5 Ton |
Brand | Rechi |
Compressor Technology | Rotary Compressor |
Model Name/Number | 50S4296 |
Air Quality Standard | Class 0 |
Cooling Method | Air Cooled |
Is It Portable | Yes |
Weight | 18.5 kg |
Frequency | 50Hz |
Voltage | 220 V |
Material | Copper |
Country of Origin | Made in India |
Refrigerant | R22 |
View Complete details
Horse Power | 5 HP |
Brand | Mitsubishi |
Capacity | 1.5 Ton |
Compressor Technology | Rotary Compressor |
Air Quality Standard | Class 0 |
Cooling Method | Air Cooled |
Is It Portable | Yes |
Weight | 18 Kg |
Frequency | 50Hz |
Voltage | 220 V |
Material | Copper |
Country of Origin | Made in India |
Refrigerant | R22 |
Color | Black |
View Complete details
Horse Power | 5 HP |
Brand | Hitachi |
Capacity | 1.5 Ton |
Compressor Technology | Rotary Compressor |
Model Name/Number | SHX 33SC4S |
Air Quality Standard | Class I |
Cooling Method | Air Cooled |
Is It Portable | Yes |
Weight | 18.3 Kg |
Frequency | 50Hz |
Voltage | 220V |
Material | Copper |
Country of Origin | Made in India |
Refrigerant | R22 |
Phase | 1 Phase |
View Complete details
Horse Power | 5 HP |
Capacity | 1.5 Ton |
Brand | LG |
Compressor Technology | Rotary Compressor |
Model Name/Number | QJS306PAA |
Air Quality Standard | Class I |
Cooling Method | Air Cooled |
Is It Portable | Yes |
Weight | 19 kg |
Frequency | 50Hz |
Voltage | 220 V |
Material | Copper |
Country of Origin | Made in India |
Phase | 1 Phase |
Refrigerant | R22 |
View Complete details
Horse Power | 5 HP |
Capacity | 18000 - 19000 Btu |
Brand | Mitsubishi |
Compressor Technology | Rotary Compressor |
Model Name/Number | 2V425225A |
Air Quality Standard | Class I |
Cooling Method | Air Cooled |
Is It Portable | Yes |
Weight | 18.9 Kg |
Frequency | 50Hz |
Voltage | 220 V |
Material | Copper |
Country of Origin | Made in India |
Refrigerant | R22 |
Phase | 1 Phase |
View Complete details
Minimum Order Quantity: 2 Piece
Horse Power | 5 HP |
Capacity | 1.5 Ton |
Brand | Panasonic |
Compressor Technology | Rotary Compressor |
Air Quality Standard | Class I |
Cooling Method | Air Cooled |
Weight | 18.5 kg |
Frequency | 50Hz |
Voltage | 180 - |
Material | Copper |
Country of Origin | Made in India |
Color | Black |
Refrigerant | R 22 |
Phase | 1 Phase |
View Complete details
Horse Power | 5 HP |
Capacity | 1.5 Ton |
Model Name/Number | SHX 33SC4S |
Compressor Technology | Rotary Compressor |
Brand | Hitachi |
Air Quality Standard | Class 0 |
Cooling Method | Air Cooled |
Weight | 18 Kg |
Frequency | 50Hz |
Voltage | 220 V |
Material | Copper |
Country of Origin | Made in India |
Phase | 1 Phase |
Color | Black |
Packaging Details | Cartoon Box Packing |
View Complete details
Horse Power | 5 HP |
Capacity | 2 Ton |
Model Name/Number | SH380RYC8DU |
Brand | Hitachi |
Compressor Technology | Rotary Compressor |
Air Quality Standard | Class 0 |
Cooling Method | Water Cooled |
Is It Portable | Yes |
Weight | 25 Kg |
Frequency | 50Hz |
Voltage | 220 V |
Material | Copper |
Country of Origin | Made in India |
Refrigerant | R22 |
Phase | 1 Phase |
View Complete details
Horse Power | 5 HP |
Capacity | 16000 Btu |
Model Name/Number | 2P19S3R276A |
Brand | Panasonic |
Compressor Technology | Rotary Compressor |
Air Quality Standard | Class 0 |
Cooling Method | Air Cooled |
Weight | 17.5kg |
Frequency | 50Hz |
Voltage | 220 V |
Material | Mild Steel |
Country of Origin | Made in India |
Colour | Black |
Refrigerant | R22 |
Phase | 1 Phase |
View Complete details