New Delhi, Delhi
GST No. 07BGOPS2774J1ZO
Call 07942553117 77% Response Rate
Brand | Emerson Copeland |
Compressor Technology | Reciprocating Compressor |
Model Name/Number | CR30-K6-TF6 |
Air Quality Standard | Class I |
Cooling Method | Air Cooled |
Frequency | 50Hz |
Voltage | 220V |
Material | Mild Steel |
Country of Origin | Made in India |
Compressor Cooling | Fan : 400 ft3 / minute |
Motor Insulation | B Class |
View Complete details
Country of Origin | Made in India |
Colour | Black |
Model No | CR42K6-TF5 |
Brand | Emerson Copeland |
Voltage | 460 V |
Frequency | 50 Hz |
Air Tank Capacity | 3 Ton |
Cooling Method | Air Cooled |
Phase | 3 Phase |
Application | Ac |
View Complete details
Horse Power | 1 HP |
Brand | Emerson Copeland |
Compressor Technology | Reciprocating Compressor |
Model Name/Number | KCJ444HAG |
Discharge Pressure | 2 Mpa |
Air Quality Standard | Class I |
Cooling Method | Air Cooled |
Frequency | 50Hz |
Voltage | 220V |
Material | Copper |
Accessories | Ac |
Country of Origin | Made in India |
View Complete details
Horse Power | 5 HP |
Brand | Emerson Copeland |
Compressor Technology | Reciprocating Compressor |
Model Name/Number | KCE 443 HAE B336H |
Discharge Pressure | 2 Mpa |
Air Quality Standard | Class I |
Cooling Method | Air Cooled |
Frequency | 50Hz |
Voltage | 220V |
Material | Copper |
Accessories | Ac |
Country of Origin | Made in India |
Colour | Black |
Phase | Single Phase |
Temperature Range (deg. Celsius) | Hbp & Cbp |
View Complete details
Horse Power | 5 HP |
Brand | Emerson Copeland |
Compressor Technology | Reciprocating Compressor |
Model Name/Number | KCE 443 HAE B330H |
Discharge Pressure | 2 Mpa |
Air Quality Standard | Class I |
Cooling Method | Air Cooled |
Frequency | 50Hz |
Voltage | 220V |
Material | Copper |
Accessories | Ac |
Country of Origin | Made in India |
Colour | Black |
View Complete details
Horse Power | 5 HP |
Brand | Emerson Copeland |
Compressor Technology | Reciprocating Compressor |
Model Name/Number | CR36-K6-TF6 |
Discharge Pressure | 1.2Mpa |
Air Quality Standard | Class 0 |
Cooling Method | Air Cooled |
Is It Portable | Yes |
Frequency | 50Hz |
Voltage | 220V |
Material | Mild Steel |
Country of Origin | Made in India |
Colour | Black |
View Complete details
Horse Power | 5 HP |
Brand | Emerson Copeland |
Compressor Technology | Reciprocating Compressor |
Model Name/Number | KCJ 513 HAE |
Air Quality Standard | Class I |
Cooling Method | Water Cooled |
Weight | 23 Kg |
Frequency | 50Hz |
Voltage | 220V |
Material | Copper |
Country of Origin | Made in India |
Capacity | 1 Ton |
Phase | Single |
Application/Usage | Water Cooler |
View Complete details
Horse Power | 1 HP |
Compressor Technology | Reciprocating Compressor |
Model Name/Number | KCE443 HAG |
Discharge Pressure | 1.2Mpa |
Air Quality Standard | Class 0 |
Cooling Method | Air Cooled |
Frequency | 50Hz |
Voltage | 220V |
Material | Copper |
Accessories | Ac |
Country of Origin | Made in India |
Colour | Black |
Phase | Single Phase |
View Complete details
Horse Power | 5 HP |
Brand | Emerson Copeland |
Compressor Technology | Reciprocating Compressor |
Model Name/Number | KCG554HAE D512 |
Discharge Pressure | 2 Mpa |
Air Quality Standard | Class I |
Cooling Method | Air Cooled |
Frequency | 50Hz |
Voltage | 220V |
Material | Copper |
Accessories | Ac |
Country of Origin | Made in India |
Colour | Black |
View Complete details
Horse Power | 20 HP |
Refrigeration Compressor Type | SCROLL COMPRESSOR |
Brand | DANFOSS |
Air Quality Standard | Class I |
Cooling Method | Air Cooled |
Rental Available | No |
Spares Available | No |
Is It Portable | Yes |
Installation/After Sales Service Available | No |
Warranty | 3 MONTH |
Country of Origin | Made in India |
View Complete details
Horse Power | 5 HP |
Brand | Emerson Copeland |
Compressor Technology | Reciprocating Compressor |
Model Name/Number | CR72KQM |
Air Quality Standard | Class I |
Cooling Method | Air Cooled |
Frequency | 50Hz |
Voltage | 380V |
Material | Copper |
Country of Origin | Made in India |
Usage/Application | Deep Freezer Safety Ice Crem Machine Water Chiller Manufacturer, Air Dryer, Oil Chiller Etc. |
Phase | Three Phase |
Colour | Black |
View Complete details